Login / Register to see price!
Product Description
Technical Specifications
| Air Inlet Size (in) | 3/8 |
|---|---|
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Air Motor Effective Diameter (in) | 3 |
| Application | Industrial |
| Compatible Material | Oil |
| Construction | Steel, Polyurethane, Aluminum, Buna-N |
| Cycles Per Gallon | 30 |
| Fluid Inlet Size (in) | 1-1/2 |
| Fluid Inlet Thread Gender | Female |
| Fluid Inlet Thread Type | NPT |
| Fluid Outlet Size (in) | 1/2 |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | NPT |
| For Use With | Petroleum- and synthetic-based oils (motor, gear and ATF) |
| Maximum Air Consumption (SCFM) | 25 |
| Maximum Air Inlet Pressure (psi) | 180 |
| Maximum Continuous Cycle Rate (CPM) | 70 |
| Maximum Intermittent Cycle Rate (CPM) | 70 |
| Maximum Working Pressure (MPa) | 6.2 |
| Maximum Working Pressure (psi) | 900 |
| Model | Fire-Ball |
| Power Type | Pneumatic |
| Pump Ratio | 5:1 |
| Series | 300 |
| Sound Power Level (dB(A)) | 85.6 |
| Sound Pressure Level (dB(A)) | 77.8 |
| Type | Pneumatic Piston Pump |
| Weight (lb) | 17 |


