Login / Register to see price!
Product Description
Technical Specification
| Air Exhaust Port Size (in) | 3/4 |
|---|---|
| Air Exhaust Port Thread Gender | Female |
| Air Exhaust Port Thread Type | NPT |
| Air Inlet Size (in) | 1/2 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Application | Industrial |
| Ball Material | Acetal |
| Center Section Material | Aluminum |
| Compatible Material | Water, Antifreeze, Fuel |
| Connection Type | Threaded |
| Construction | Aluminum, TPE, Acetal |
| Diaphragm Material | TPE (Hytrel) |
| Fluid Inlet Size (in) | 1 |
| Fluid Inlet Thread Gender | Female |
| Fluid Inlet Thread Type | NPT |
| Fluid Outlet Size (in) | 1 |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | NPT |
| Fluid Section Material | Aluminum |
| For Use With | Water / anti-freeze / fuel transfer |
| Manifold O-Ring Material | None |
| Material | Aluminum |
| Maximum Air Consumption (SCFM) | 25 |
| Maximum Air Pressure (MPa) | 0.7 |
| Maximum Air Pressure (psi) | 100 |
| Maximum Cycle Rate (CPM) | 280 |
| Maximum Flow Rate (GPM) | 50 |
| Maximum Fluid Pressure (MPa) | 0.7 |
| Maximum Fluid Pressure (psi) | 100 |
| Maximum Operating Temperature (°F) | 150 |
| Maximum Solid Size (in) | 0.125 |
| Model | Husky |
| Overall Height (in) | 15.9 |
| Power Source | Air |
| Seat Material | TPE (Hytrel) |
| Series | 1050 |
| Standards Met | UL |
| Type | Pneumatic Diaphragm Pump |
| Weight (lb) | 23 |


